Producing sustainable solutions and developing integrated systems is our specialty. We are the lifeline for buildings with our pumps that are used for hot and cold circulation and ventilation systems. We have a selection of products that meet the demands of changing conditions and regulations. We provide maximum energy efficiency while considering nature and economy.
HIGH PRESSURE MULTISTAGE HORIZONTAL PUMPS “PM” |
||
Caprari offers the new range of surface horizontal multi-stage pumps PMXT ENDURANCE series completely made of AISI316 stainless steel. Very thick bodies, the choice of high performing materials and the innovative technical solutions make the PMXT Endurance pumps unique on the market for their performance, robustness and reliability - typical characteristics of Caprari products. PMXT Endurance pumps are also available in full duplex and full superduplex metal for extreme industrial applications. | ||
TECHNICAL FEATURES | ||
Capacity | Head | Power |
160 L/S | 1000 M | 650 KW |
HIGH PRESSURE MULTISTAGE HORIZONTAL PUMPS “PMXT” |
||
Caprari offers the new range of surface horizontal multi-stage pumps PMXT ENDURANCE series completely made of AISI316 stainless steel. Very thick bodies, the choice of high performing materials and the innovative technical solutions make the PMXT Endurance pumps unique on the market for their performance, robustness and reliability - typical characteristics of Caprari products. PMXT Endurance pumps are also available in full duplex and full superduplex metal for extreme industrial applications. | ||
TECHNICAL FEATURES | ||
Capacity | Head | Power |
160 L/S | 1000 M | 650 KW |
HORIZONTAL CENTRIFUGAL MULTISTAGE PUMPS “HMU” |
||
Horizontal centrifugal multistage pumps. Made with cast iron hydraulic structure and copper alloy impellers, they ensure constant performance over time and the greatest economy in power consumption. Available in a wide range, they can be coupled with both electric motors and diesel engines. They can be used in different sectors such as water supply, industrial, irrigation and fire-fighting. | ||
TECHNICAL FEATURES | ||
Capacity | Head | Power |
26 L/S | 280 M | 55 KW |
SINGLE-STAGE FLANGED PUMPS FOR DIESEL ENGINES “MEC AG” |
||
Horizontal single-stage flanged centrifugal pumps for direct coupling to endothermic engines. Such machines are used in pivot systems, anti-frost systems and fixed-nozzle systems. They have been designed to ensure maximum reliability even when they are subjected to high mechanical stresses caused by the new generation diesel engines. The MEC AG series machines are equipped with flange according to the SAE standard. | ||
TECHNICAL FEATURES | ||
Capacity | Head | Power |
130 L/S | 110 M | --- KW |
HORIZONTAL CENTRIFUGAL SINGLE STAGE PUMPS ”MEC A” |
||
Horizontal centrifugal single stage pumps. Made with cast iron hydraulics and steel shaft. They can be coupled to both diesel engines and electric motors with 2 and 4 poles. Both packing and mechanical seals are available. A particularly versatile pump that is used in water supply, industrial, irrigation and fire-fighting applications. Machines conform to 2009/125/EC Directive (EcoDesign - ErP). | ||
TECHNICAL FEATURES | ||
Capacity | Head | Power |
130 L/S | 140 M | 132 KW |
HORIZONTAL CENTRIFUGAL MULTISTAGE PUMPS “MEC MR” |
||
Horizontal centrifugal multistage pumps. They can be coupled to both engines and electric motors with 2 and 4 poles. Both packing and mechanical seals are available. They are suited for use in sectors such as water supply, industrial, irrigation, fire-fighting, uses and for every requirement for raising clean water. | ||
TECHNICAL FEATURES | ||
Capacity | Head | Power |
100 L/S | 210 M | 132 KW |
FLANGED MULTISTAGE CENTRIFUGAL PUMPS “MEC MG” |
||
Horizontal centrifugal multistage pumps suitable to be flanged to diesel engines. Thanks to the compactness and sturdiness they are ideal for setting up motor pump assemblies for irrigation and fire-fighting. | ||
TECHNICAL FEATURES | ||
Capacity | Head | Power |
70 L/S | 185 M | 132 KW |
STANDARDIZED HORIZONTAL SINGLE STAGE CENTRIFUGAL PUMPS
“NC” |
||
Single-stage horizontal centrifugal pumps conforming to DIN 24255/EN 733 standards. They are used in heating and air-conditioning systems in refrigerator plants, water supply, industry, irrigation and fire-fighting units. Version with mechanical seal and cast iron or stainless steel impeller are available. Machines conform to 2009/125/EC Directive (EcoDesign - ErP). | ||
TECHNICAL FEATURES | ||
Capacity | Head | Power |
420 L/S | 110 M | 355 KW |
HORIZONTAL SINGLE STAGE CENTRIFUGAL PUMPS “BHR” |
||
Horizontal centrifugal single stage pumps. They can be coupled with both electric motors with 6 and 4 poles and with diesel engines. Pumps that deliver substantial flows find their application in irrigation, fish farming and industry in general. Machines conform to 2009/125/EC Directive (EcoDesign - ErP). | ||
TECHNICAL FEATURES | ||
Capacity | Head | Power |
280 L/S | 25 M | 37 KW |
SPLIT CASE “SCC” |
||
Machines providing high efficiency and excellent reliability throughout their entire life cycle against very low running costs. Ideal for heavy duty applications and continuous service. Their robust and compact structure guarantees long-lasting performance with very low maintenance and great flexibility. | ||
TECHNICAL FEATURES | ||
Capacity | Head | Power |
780 L/S | 150 M | ---- KW |
SURFACE PUMPS “MEC D” |
||
Suitable for pumping water in mobile or semi-fixed irrigation systems. Centrifugal pump with horizontal axis, spiral delivery casing, and one or two impellers in series. Reliable and high quality. Several application characterize this model: the possibility to couple with a wheel mounted pump outfit, a semi-mobile irrigator or the hydraulic lift of a tractor. Reliable and constant performance. | ||
TECHNICAL FEATURES | ||
Capacity | Head | Power |
14 L/S | 17 M | 12 KW |
VERTICAL MULTISTAGE ELECTRIC PUMPS “CVX” |
||
The new range of vertical multistage pumps CVX series in stainless steel features suction and delivery in line and high energy efficiency motors. The competitive qualities of the product combined with the high quality and reliability that characterize Caprari’s entire range are the more evident values of the new CVX series. Machines conform to 2009/125/EC Directive (EcoDesign - ErP). | ||
TECHNICAL FEATURES | ||
Capacity | Head | Power |
12 L/S | 260 M | 30 KW |
VERTICAL MULTISTAGE ELECTRIC PUMPS “HV” |
||
Surface vertical multistage centrifugal pumps. Silent and efficient, they can be used in water supply systems, washing, fire-fighting, air-conditioning and cooling systems, in irrigation and for booster systems in general. Machines conform to 2009/125/EC Directive (EcoDesign - ErP). | ||
TECHNICAL FEATURES | ||
Capacity | Head | Power |
50 L/S | 250 M | 90 KW |
HORIZONTAL MONOBLOC CENTRIFUGAL ELECTRIC PUMPS “MD” |
||
Monobloc centrifugal electric pumps with horizontal shaft, single stage with adjustable packing or mechanical seal. Made of a sturdy cast iron structure, they are coupled with 2-pole threephase asynchronous electric motors. Ideal for air-conditioning and cooling tower, water circulation, vessel supply, booster and irrigation systems. Machines conform to 2009/125/EC Directive (EcoDesign - ErP). | ||
TECHNICAL FEATURES | ||
Capacity | Head | Power |
60 L/S | 85 M | 18.5 KW |
SKY |
||
Handled Liquids Heat transfer oil or low viscosity industrial oil
without aggressive solid particles. Discharge Flange DN 32…DN 125 mm Casing Pressure (Pmax) 10 bar (16 bar) Operating Temperature (°C) up to +320 C Speed up to 2900 d/m Cooling Medhod With Air |
||
TECHNICAL FEATURES | ||
Capacity | Head | Powerr |
350 m3/h | 105 M | --- KW |
SPO |
||
Application Areas and Pumped Liquids Petroleum industry, power
plants and chemical industry. Fuel oil, motorin, gasoline, LPG,
lubricants, kerosene, etc. Design Type OH2 Discharge Flange DN 32…DN 250 mm Casing Pressure (Pmax) 51 bar Operating Temperature (°C) up to +350 C Speed up to 3600 d/m |
||
TECHNICAL FEATURES | ||
Capacity | Head | PoweRr |
1000 m3/h | 350 M | --- KW |
SPO |
||
-------------------- | ||
TECHNICAL FEATURES | ||
Capacity | Head | PoweRr |
--- m3/h | --- M | --- KW |